Forster NSW Australia
April 2011 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 28.5  13.1  100  37  1024  1017  26.3   
2 26.3  13.6  95  44  1024  1018  38.9   
3 27.7  12.6  100  36  1025  1021  19.4   
4 25.9  15.6  100  44  1028  1024  41.4  19 
5 25.2  12.9  100  42  1028  1026  31.3 
6 24.4  15.4  100  51  1029  1026  32.4 
7 24.6  12.6  100  55  1029  1027  24.8   
8 26.0  13.9  100  48  1029  1024  20.2   
9 27.0  11.2  100  41  1025  1015  21.6   
10 27.0  15.0  100  41  1015  1008  33.1  12 
11 21.0  9.0  100  60  1015  1008  13.3 
12 24.6  8.2  93  31  1017  1013  25.6   
13 25.8  10.7  81  31  1017  1012  19.4   
14 26.0  11.2  100  32  1016  1010  23.8   
15 26.1  15.3  100  34  1018  1013  27.7 
16 20.3  15.4  100  66  1022  1016  32.4  59 
17 24.7  11.8  100  43  1023  1021  32.4   
18 26.5  10.5  100  45  1023  1019  19.4   
19 27.2  11.6  100  44  1021  1018  28.4   
20 27.0  15.2  100  48  1020  1013  16.2   
21 29.9  11.2  100  36  1014  1011  28.4   
22 28.4  14.4  90  36  1019  1009  27.7   
23 25.9  15.8  100  42  1023  1018  23.0   
24 27.0  14.0  100  48  1025  1021  17.6   
25 26.7  16.4  100  47  1027  1023  25.6 
26 25.0  14.8  95  42  1028  1026  36.0 
27 20.4  14.1  97  59  1028  1024  31.3 
28 20.5  14.5  100  74  1025  1022  27.7  19 
29 25.3  14.9  100  57  1024  1019  29.2  11 
30 23.0  13.7  100  67  1021  1016  27.7 


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Sunday, 1 May 2011.