Forster NSW Australia
August 2006 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 16.5  7.7  65  37  1018  1016  18.7   
2 16.3  7.1  70  46  1018  1015  9.4   
3 16.4  7.9  70  39  1020  1016  16.2   
4 15.3  10.4  91  55  1023  1019  29.9  32 
5 16.4  11.6  91  66  1025  1021  33.1  20 
6 17.5  11.5  91  61  1029  1023  24.5  11 
7 16.3  10.4  75  50  1030  1028  29.9   
8 17.9  8.3  69  50  1030  1023  22.3   
9 21.1  11.7  69  23  1023  1017  22.3   
10 15.8  9.1  68  46  1026  1022  24.8   
11 18.0  9.7  74  41  1026  1023  16.9   
12 18.6  10.8  81  46  1027  1023  16.9   
13 18.4  9.9  81  55  1025  1020  18.0   
14 19.4  9.1  79  47  1020  1017  18.0   
15 20.2  10.5  70  35  1026  1018  18.0   
16 20.5  12.8  70  45  1026  1022  31.3   
17 21.1  13.5  70  50  1023  1019  37.4   
18 20.5  12.3  83  47  1024  1019  18.7   
19 18.3  8.7  70  41  1025  1020  20.9   
20 18.4  8.8  71  44  1025  1020  18.0   
21 18.5  9.3  72  49  1021  1016  19.4   
22 21.4  12.5  71  34  1019  1010  22.3   
23 19.9  10.8  69  34  1019  1015  18.0   
24 20.7  13.9  83  37  1018  1009  22.3 
25 21.0  12.5  89  56  1019  1009  23.8 
26 17.3  11.0  88  64  1022  1018  19.4   
27 19.7  14.1  85  62  1022  1017  34.6   
28 18.5  14.7  90  69  1028  1021  29.9  21 
29 18.9  15.8  91  67  1031  1027  32.4  12 
30 19.9  15.9  80  52  1031  1028  27.7 
31 20.6  12.3  81  57  1030  1026  24.8   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Friday, 1 September 2006.