Forster NSW Australia
August 2011 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 24.5  7.2  100  38  1024  1020  19.4   
2 24.1  5.9  100  39  1025  1021  22.3   
3 22.6  6.7  100  38  1027  1023  21.6   
4 22.0  6.8  100  43  1028  1025  32.4   
5 20.6  6.6  100  48  1027  1022  29.2   
6 24.8  8.7  100  34  1023  1017  21.6   
7 20.7  8.9  97  51  1018  1011  23.8   
8 22.1  3.6  100  32  1011  1008  30.6 
9 20.0  4.7  89  37  1008  1006  28.4 
10 18.3  3.3  100  35  1009  1005  27.0   
11 20.4  7.5  92  35  1015  1007  25.6   
12 19.1  7.5  100  59  1023  1015  40.0 
13 22.4  9.7  100  39  1025  1022  19.4  22 
14 20.5  7.8  100  57  1025  1022  22.3 
15 21.2  6.6  100  46  1025  1020  27.0   
16 22.8  6.6  100  41  1021  1018  17.6   
17 18.7  13.4  100  64  1019  1009  49.0 
18 18.3  3.6  90  40  1014  1009  26.3   
19 18.5  5.2  100  39  1025  1013  30.6  10 
20 21.5  12.0  100  45  1032  1025  35.3  17 
21 21.3  12.6  93  45  1035  1031  30.6 
22 19.9  11.4  100  50  1035  1033  34.6 
23 21.8  12.2  90  47  1034  1028  21.6   
24 23.7  5.7  100  38  1030  1025  17.6   
25 22.4  6.8  100  44  1027  1022  24.5   
26 27.5  9.2  100  30  1025  1021  17.6   
27 17.2  8.5  100  76  1021  1018  18.7 
28 23.0  6.6  100  50  1020  1016  24.8   
29 26.8  12.3  100  36  1021  1015  17.6 
30 24.8  9.7  100  49  1023  1019  23.0   
31 24.4  8.4  100  37  1023  1020  24.5   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Thursday, 1 September 2011.