Forster NSW Australia
February 2012 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 19.8  17.3  100  96  1013  1009  27.7  56 
2 20.1  17.2  100  97  1009  1004  29.9  23 
3 25.6  18.3  100  69  1006  1002  15.5   
4 34.3  16.7  100  37  1004  1003  20.2   
5 33.5  18.4  100  40  1004  999  18.7   
6 32.2  20.6  100  50  1005  1001  29.9   
7 31.3  18.5  100  52  1010  1004  26.3  92 
8 30.1  17.9  100  45  1013  1009  32.4  16 
9 32.6  19.0  100  38  1013  1011  23.0   
10 26.8  18.3  100  52  1013  1009  38.2  15 
11 30.3  14.9  100  46  1015  1006  29.9 
12 32.8  16.0  100  35  1017  1013  46.8   
13 32.0  14.7  100  42  1020  1015  37.4 
14 32.3  18.0  100  35  1021  1018  24.5 
15 32.6  18.1  97  31  1021  1018  18.0   
16 29.0  14.7  100  41  1020  1017  24.8   
17 27.7  17.7  100  52  1018  1015  30.6   
18 29.4  17.1  100  51  1017  1015  26.3   
19 33.0  20.4  100  42  1018  1010  27.0 
20 32.6  19.9  100  43  1011  1006  30.6 
21 26.0  17.7  100  57  1014  1008  40.0 
22 29.5  15.1  100  49  1020  1014  23.0 
23 30.3  14.9  100  42  1022  1018  19.4   
24 30.8  15.0  100  48  1025  1022  21.6   
25 30.2  20.0  100  54  1024  1021  31.3   
26 28.1  20.9  84  54  1022  1017  31.3   
27 26.8  20.4  100  59  1019  1013  45.0   
28 30.1  19.2  100  55  1015  1011  26.3   
29 34.4  19.6  100  43  1013  1009  27.0   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Thursday, 1 March 2012.