Forster NSW Australia History
2012 Summary
| Temperature (°C) | Humidity (%) | Barometer (hpa) | Wind (kph) | Rain (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max Gust | Total |
| January | 33.9 | 6.6 | 100 | 22 | 1023 | 1000 | 51.8 | 160 |
| February | 25.6 | 17.2 | 100 | 69 | 1013 | 1002 | 29.9 | 79 |
2011 Summary
| Temperature (°C) | Humidity (%) | Barometer (hpa) | Wind (kph) | Rain (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max Gust | Total |
| January | 33.8 | 12.6 | 100 | 30 | 1022 | 1000 | 46.1 | 92 |
| February | 33.8 | 21.2 | 100 | 49 | 1011 | 1003 | 24.5 | 2 |
| March | 33.8 | 12.7 | 100 | 28 | 1026 | 999 | 65.5 | 180 |
| April | 29.9 | 8.2 | 100 | 31 | 1029 | 1008 | 41.4 | 148 |
| May | 25.2 | 3.8 | 100 | 32 | 1031 | 1003 | 48.2 | 145 |
| June | 30.9 | 3.4 | 100 | 30 | 1036 | 1002 | 53.6 | 220 |
| July | 23.5 | -0.1 | 100 | 30 | 1033 | 1005 | 49.0 | 167 |
| August | 27.5 | 3.3 | 100 | 30 | 1035 | 1005 | 49.0 | 67 |
| September | 33.9 | 4.7 | 100 | 17 | 1030 | 996 | 53.3 | 114 |
| October | 30.3 | 7.7 | 100 | 28 | 1034 | 1004 | 42.8 | 111 |
| November | 35.5 | 11.2 | 100 | 27 | 1025 | 1006 | 47.5 | 149 |
| December | 31.9 | 10.8 | 100 | 30 | 1022 | 1001 | 42.1 | 107 |
2010 Summary
| Temperature (°C) | Humidity (%) | Barometer (hpa) | Wind (kph) | Rain (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max Gust | Total |
| January | 34.3 | 15.6 | 91 | 22 | 1020 | 999 | 43.6 | 79 |
| February | 29.4 | 21.2 | 83 | 54 | 1017 | 1013 | 24.8 | |
| March | 28.6 | 16.9 | 92 | 35 | 1034 | 1010 | 40.0 | 113 |
| April | 27.9 | 12.1 | 88 | 28 | 1027 | 1007 | 30.6 | 16 |
| May | 24.3 | 9.0 | 92 | 31 | 1027 | 1002 | 32.0 | 85 |
| June | 19.5 | 5.1 | 93 | 35 | 1036 | 1009 | 35.3 | 113 |
| July | 21.5 | 8.3 | 93 | 36 | 1035 | 1006 | 39.2 | 74 |
| August | 27.9 | 7.0 | 90 | 30 | 1029 | 1002 | 37.4 | 40 |
| September | 25.3 | 8.3 | 93 | 32 | 1028 | 1002 | 47.5 | 8 |
| October | 26.2 | 8.9 | 93 | 30 | 1033 | 992 | 48.2 | 52 |
| November | 31.9 | 12.7 | 100 | 34 | 1029 | 1009 | 48.2 | 121 |
| December | 33.9 | 8.0 | 100 | 23 | 1023 | 995 | 52.6 | 47 |
2009 Summary
| Temperature (°C) | Humidity (%) | Barometer (hpa) | Wind (kph) | Rain (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max Gust | Total |
| January | 32.3 | 16.6 | 92 | 34 | 1022 | 1001 | 45.7 | 4 |
| February | 31.2 | 16.1 | 100 | 45 | 1024 | 1005 | 46.8 | 282 |
| March | 29.5 | 15.9 | 95 | 33 | 1025 | 1005 | 47.5 | 41 |
| April | 26.4 | 11.2 | 96 | 31 | 1026 | 1003 | 34.6 | 92 |
| May | 21.5 | 9.7 | 93 | 34 | 1032 | 1009 | 51.8 | 78 |
| June | 21.0 | 8.2 | 93 | 34 | 1032 | 1004 | 36.0 | 177 |
| July | 21.6 | 7.0 | 88 | 35 | 1029 | 1003 | 30.6 | 18 |
| August | 28.6 | 7.2 | 84 | 27 | 1028 | 1001 | 33.1 | |
| September | 26.6 | 9.5 | 89 | 23 | 1025 | 996 | 45.7 | 2 |
| October | 28.8 | 10.6 | 91 | 25 | 1029 | 999 | 37.4 | 45 |
| November | 34.9 | 15.7 | 100 | 20 | 1029 | 999 | 42.1 | 71 |
| December | 30.7 | 14.7 | 96 | 28 | 1023 | 1000 | 49.7 | 74 |
2008 Summary
| Temperature (°C) | Humidity (%) | Barometer (hpa) | Wind (kph) | Rain (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max Gust | Total |
| January | 31.1 | 17.5 | 96 | 42 | 1022 | 1002 | 46.8 | 38 |
| February | 29.4 | 14.1 | 95 | 30 | 1023 | 998 | 37.4 | 169 |
| March | 27.5 | 13.4 | 94 | 30 | 1026 | 1006 | 33.1 | 30 |
| April | 25.5 | 8.7 | 97 | 32 | 1026 | 1002 | 40.7 | 376 |
| May | 22.8 | 9.3 | 92 | 37 | 1030 | 1004 | 33.8 | 42 |
| June | 20.1 | 8.0 | 97 | 32 | 1031 | 1011 | 37.4 | 69 |
| July | 20.1 | 5.7 | 93 | 33 | 1031 | 1006 | 37.4 | 61 |
| August | 23.0 | 5.9 | 90 | 32 | 1030 | 1005 | 33.1 | 2 |
| September | 31.5 | 7.8 | 97 | 26 | 1031 | 1006 | 46.1 | 118 |
| October | 29.5 | 8.8 | 94 | 34 | 1029 | 1004 | 43.6 | 80 |
| November | 29.9 | 12.6 | 93 | 30 | 1026 | 989 | 42.8 | 48 |
| December | 34.8 | 15.2 | 95 | 28 | 1021 | 993 | 49.0 | 20 |
2007 Summary
| Temperature (°C) | Humidity (%) | Barometer (hpa) | Wind (kph) | Rain (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max Gust | Total |
| January | 37.4 | 17.7 | 91 | 19 | 1024 | 996 | 53.6 | 17 |
| February | 29.6 | 19.0 | 91 | 42 | 1025 | 1005 | 43.6 | 88 |
| March | 31.5 | 14.8 | 95 | 30 | 1025 | 1003 | 45.0 | 69 |
| April | 26.1 | 14.0 | 93 | 37 | 1031 | 1004 | 27.0 | 74 |
| May | 26.7 | 8.8 | 91 | 35 | 1030 | 1009 | 42.1 | 15 |
| June | 19.7 | 7.9 | 94 | 38 | 1027 | 997 | 43.6 | 125 |
| July | 22.0 | 5.6 | 91 | 35 | 1032 | 1000 | 32.0 | 53 |
| August | 24.6 | 7.9 | 96 | 24 | 1029 | 946 | 46.8 | 132 |
| September | 25.7 | 9.3 | 92 | 28 | 1034 | 1004 | 40.0 | 41 |
| October | 32.3 | 10.4 | 89 | 18 | 1030 | 999 | 41.4 | 22 |
| November | 29.8 | 14.4 | 93 | 36 | 1024 | 1003 | 43.6 | 156 |
| December | 31.2 | 16.6 | 92 | 35 | 1024 | 999 | 44.3 | 125 |
2006 Summary
| Temperature (°C) | Humidity (%) | Barometer (hpa) | Wind (kph) | Rain (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max Gust | Total |
| January | 31.4 | 19.2 | 95 | 10 | 1021 | 1005 | 46.1 | 93 |
| February | 31.6 | 18.6 | 94 | 28 | 1023 | 1004 | 46.8 | 94 |
| March | 28.8 | 16.0 | 91 | 40 | 1025 | 1003 | 40.7 | 51 |
| April | 30.1 | 9.6 | 92 | 24 | 1023 | 999 | 36.7 | 23 |
| May | 23.1 | 7.9 | 88 | 31 | 1029 | 1005 | 30.6 | 20 |
| June | 18.8 | 7.2 | 93 | 34 | 1032 | 1005 | 36.7 | 62 |
| July | 19.7 | 5.6 | 95 | 35 | 1033 | 1009 | 45.0 | 188 |
| August | 21.4 | 7.1 | 91 | 23 | 1031 | 1009 | 37.4 | 106 |
| September | 28.3 | 10.1 | 93 | 31 | 1034 | 1005 | 38.9 | 135 |
| October | 26.7 | 10.8 | 92 | 28 | 1034 | 1005 | 42.8 | 28 |
| November | 36.7 | 9.2 | 96 | 19 | 1028 | 959 | 47.5 | 113 |
| December | 29.2 | 13.3 | 93 | 29 | 1026 | 1006 | 48.2 | 45 |
2005 Summary
| Temperature (°C) | Humidity (%) | Barometer (hpa) | Wind (kph) | Rain (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max Gust | Total |
| January | 32.3 | 16.7 | 96 | 34 | 1022 | 998 | 52.6 | 117 |
| February | 31.2 | 16.6 | 94 | 30 | 1024 | 993 | 53.3 | 119 |
| March | 28.6 | 13.6 | 97 | 41 | 1027 | 1000 | 42.1 | 339 |
| April | 27.1 | 14.2 | 95 | 36 | 1030 | 1013 | 36.0 | 25 |
| May | 22.3 | 8.3 | 96 | 34 | 1029 | 1008 | 38.2 | 179 |
| June | 20.5 | 6.7 | 96 | 36 | 1030 | 999 | 43.6 | 148 |
| July | 20.4 | 6.7 | 94 | 37 | 1038 | 1006 | 36.0 | 30 |
| August | 22.1 | 5.6 | 86 | 32 | 1033 | 1007 | 44.3 | |
| September | 26.2 | 9.0 | 90 | 29 | 1028 | 999 | 41.4 | 48 |
| October | 30.2 | 11.8 | 93 | 22 | 1024 | 996 | 47.5 | 100 |
| November | 30.1 | 13.4 | 95 | 33 | 1022 | 1001 | 47.5 | 102 |
| December | 42.4 | 15.3 | 90 | 16 | 1019 | 996 | 43.6 | 33 |
2004 Summary
| Temperature (°C) | Humidity (%) | Barometer (hpa) | Wind (kph) | Rain (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max Gust | Total |
| January | 31.8 | 17.8 | 96 | 31 | 1026 | 990 | 44.3 | 85 |
| February | 39.7 | 16.4 | 97 | 24 | 1020 | 996 | 45.0 | 156 |
| March | 31.7 | 15.5 | 97 | 41 | 1026 | 1000 | 46.8 | 117 |
| April | 27.6 | 12.0 | 93 | 32 | 1025 | 999 | 36.0 | 25 |
| May | 22.7 | 7.7 | 92 | 33 | 1027 | 1004 | 27.0 | 28 |
| June | 22.0 | 6.8 | 91 | 34 | 1030 | 997 | 31.3 | 3 |
| July | 22.7 | 6.9 | 93 | 29 | 1031 | 1009 | 42.8 | 95 |
| August | 23.3 | 7.6 | 93 | 32 | 1024 | 996 | 36.0 | 63 |
| September | 26.5 | 7.7 | 96 | 32 | 1028 | 1006 | 45.0 | 115 |
| October | 30.3 | 11.7 | 100 | 24 | 1026 | 999 | 45.0 | 271 |
| November | 34.7 | 14.2 | 95 | 21 | 1026 | 997 | 45.7 | 39 |
| December | 41.6 | 13.4 | 95 | 16 | 1022 | 999 | 51.1 | 52 |
2003 Summary
| Temperature (°C) | Humidity (%) | Barometer (hpa) | Wind (kph) | Rain (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max Gust | Total |
| January | 30.6 | 17.2 | 91 | 34 | 1024 | 1003 | 51.1 | 25 |
| February | 31.3 | 19.8 | 97 | 42 | 1024 | 997 | 54.4 | 157 |
| March | 27.3 | 14.0 | 93 | 32 | 1025 | 997 | 36.7 | 101 |
| April | 24.9 | 13.4 | 95 | 48 | 1030 | 1008 | 36.0 | 161 |
| May | 23.8 | 10.1 | 100 | 33 | 1033 | 1002 | 49.7 | 386 |
| June | 22.2 | 7.4 | 94 | 34 | 1029 | 1001 | 27.7 | 45 |
| July | 20.9 | 5.0 | 93 | 34 | 1032 | 1009 | 39.2 | 45 |
| August | 20.8 | 6.6 | 92 | 33 | 1030 | 1000 | 35.3 | 42 |
| September | 36.5 | 8.4 | 85 | 21 | 1028 | 995 | 42.1 | |
| October | 26.9 | 9.2 | 90 | 27 | 1028 | 990 | 46.1 | 60 |
| November | 28.8 | 11.7 | 95 | 25 | 1026 | 1005 | 46.8 | 105 |
| December | 32.5 | 16.1 | 95 | 30 | 1024 | 999 | 45.7 | 25 |
2002 Summary
| Temperature (°C) | Humidity (%) | Barometer (hpa) | Wind (kph) | Rain (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max Gust | Total |
| January | 38.9 | 16.5 | 97 | 16 | ||||
| February | 32.1 | 17.5 | 96 | 30 | 1021 | 996 | 49.0 | 180 |
| March | 32.8 | 15.6 | 100 | 21 | 1027 | 1004 | 36.7 | 44 |
| April | 27.1 | 13.7 | 93 | 37 | 1029 | 1007 | 30.6 | 67 |
| May | 22.6 | 9.4 | 96 | 33 | 1031 | 1002 | 28.4 | 158 |
| June | 23.5 | 7.4 | 95 | 33 | 1033 | 1001 | 42.1 | 57 |
| July | 20.2 | 5.0 | 94 | 30 | 1034 | 1005 | 30.6 | 12 |
| August | 25.1 | 7.8 | 94 | 30 | 1031 | 1004 | 45.0 | 104 |
| September | 30.6 | 9.0 | 90 | 22 | 1030 | 1002 | 55.1 | 36 |
| October | 35.4 | 11.9 | 91 | 20 | 1027 | 987 | 49.0 | 6 |
| November | 30.4 | 13.8 | 92 | 30 | 1026 | 1004 | 49.7 | 44 |
| December | 35.0 | 13.3 | 100 | 23 | 1024 | 998 | 46.1 | 205 |
2001 Summary
| Temperature (°C) | Humidity (%) | Barometer (hpa) | Wind (kph) | Rain (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max Gust | Total |
| April | 26.0 | 11.7 | 100 | 35 | ||||
| May | 23.8 | 8.4 | 100 | 38 | ||||
| June | 22.3 | 6.5 | 100 | 35 | ||||
| July | 19.6 | 5.4 | 100 | 34 | ||||
| August | 23.4 | 7.1 | 100 | 30 | ||||
| September | 26.8 | 10.2 | 97 | 30 | ||||
| October | 36.2 | 10.2 | 97 | 16 | ||||
| November | 27.8 | 11.5 | 100 | 23 | ||||
| December | 38.4 | 15.0 | 100 | 16 | ||||