Forster NSW Australia
January 2012 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 29.5  16.2  93  34  1019  1015  27.0   
2 27.6  20.0  78  42  1019  1017  33.1   
3 27.1  20.3  78  50  1019  1013  41.4   
4 27.2  20.3  97  51  1016  1010  32.4   
5 29.9  19.7  96  55  1017  1010  28.4   
6 27.5  14.0  100  59  1017  1013  32.4 
7 28.3  20.5  86  42  1016  1009  34.6   
8 27.0  21.4  100  66  1010  1002  49.7 
9 33.8  18.2  100  46  1010  1005  33.8   
10 30.6  18.4  96  41  1010  1005  24.5   
11 32.5  15.4  62  22  1014  1000  49.7   
12 27.8  13.6  91  32  1017  1014  38.9   
13 29.1  18.0  90  33  1017  1013  28.4   
14 32.4  16.3  100  37  1019  1013  31.3 
15 24.5  17.9  100  59  1022  1018  36.0  15 
16 28.3  19.7  76  42  1023  1020  28.4   
17 30.5  19.4  100  41  1022  1016  30.6 
18 32.9  17.6  100  44  1016  1013  28.4   
19 31.8  17.6  100  48  1017  1015  32.4   
20 33.9  18.4  100  38  1016  1013  26.3   
21 33.0  18.8  100  39  1018  1013  40.7  34 
22 29.9  6.6  100  48  1020  1018  36.7  23 
23 30.9  19.4  100  40  1020  1015  25.6 
24 24.6  21.5  97  79  1017  1012  29.9 
25 23.8  20.0  100  86  1013  1010  36.7  24 
26 24.9  18.5  100  76  1016  1012  25.6   
27 32.6  20.0  95  43  1016  1013  20.9   
28 27.5  20.7  93  62  1015  1010  26.3   
29 27.1  21.1  100  65  1012  1005  40.7   
30 25.0  20.7  100  74  1006  1001  51.8   
31 31.8  17.2  100  57  1012  1004  28.4  43 


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Wednesday, 1 February 2012.