Forster NSW Australia
June 2003 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 20.9  15.0  88  68  1023  1016  15.5   
2 20.0  15.9  90  77  1018  1014  12.6   
3 22.2  13.7  90  50  1018  1015  11.9   
4 21.0  14.7  88  64  1017  1010  15.5   
5 22.0  9.0  86  35  1017  1008  23.8   
6 19.1  10.2  69  41  1018  1014  16.9   
7 18.4  9.4  62  34  1025  1014  19.4   
8 16.9  9.6  71  42  1027  1024  21.6   
9 18.4  12.7  87  63  1029  1026  18.0 
10 17.5  11.4  89  76  1029  1026  11.2   
11 19.0  11.4  90  68  1029  1026  19.4   
12 20.0  13.3  89  65  1028  1021  27.7   
13 19.6  9.8  80  64  1023  1018  17.6   
14 17.9  9.2  75  38  1024  1016  17.6   
15 15.9  7.4  71  39  1027  1021  14.8   
16 15.8  8.2  71  43  1027  1024  19.4   
17 18.0  10.9  90  46  1026  1023  18.7   
18 18.1  10.8  89  63  1025  1022  17.6   
19 18.2  10.4  89  63  1024  1020  14.0   
20 18.3  12.3  90  72  1022  1013  22.3 
21 18.6  10.0  91  54  1018  1010  17.6   
22 16.1  8.4  69  39  1020  1015  13.3   
23 15.8  8.0  70  41  1025  1019  21.6   
24 16.1  9.8  83  53  1025  1023  10.8   
25 17.0  11.2  93  73  1025  1018  21.6  34 
26 18.8  13.6  94  72  1018  1008  20.9   
27 19.4  13.5  93  56  1009  1003  20.2   
28 20.6  13.3  84  50  1006  1002  11.9   
29 20.4  12.3  87  45  1008  1001  16.9   
30 18.6  11.7  71  45  1013  1005  16.2   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 20:21:46 on Sunday, 30 November 2003.