Forster NSW Australia
June 2005 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 18.0  10.9  82  58  1027  1023  16.2   
2 18.8  10.9  85  60  1027  1024  13.3   
3 18.6  10.8  86  68  1027  1023  12.6   
4 20.5  12.0  86  64  1024  1020  14.8   
5 19.9  13.7  86  56  1027  1022  12.6   
6 19.3  11.7  88  66  1027  1024  16.2   
7 19.3  11.2  88  72  1026  1023  16.2   
8 19.1  12.0  90  68  1026  1023  15.5   
9 19.6  11.7  89  73  1025  1022  25.6   
10 19.9  13.4  89  76  1023  1017  27.0   
11 18.7  15.7  91  79  1018  1013  39.2 
12 18.4  13.2  92  80  1018  1014  14.0   
13 18.5  14.2  94  85  1018  1012  22.3 
14 17.9  13.4  94  83  1013  1009  15.5 
15 17.3  8.2  83  36  1016  1011  18.0   
16 17.3  9.5  69  42  1017  1012  13.3   
17 16.2  7.6  69  38  1018  1014  15.5   
18 15.5  9.5  71  48  1018  1009  16.9 
19 16.4  10.6  83  64  1010  1002  24.8   
20 18.3  10.3  83  59  1004  999  12.6   
21 18.3  10.2  64  42  1008  1002  18.0   
22 17.4  6.7  70  36  1011  1005  22.3   
23 14.5  8.1  87  39  1017  1009  21.6   
24 16.5  12.6  90  56  1028  1017  29.2  14 
25 16.3  13.3  91  73  1030  1026  24.8  18 
26 16.8  11.5  92  71  1030  1027  15.5 
27 17.9  12.5  90  59  1030  1027  24.5  16 
28 17.9  16.7  84  71  1028  1026  39.2 
29 18.6  16.6  95  71  1028  1021  43.6  38 
30 17.5  13.5  96  90  1024  1015  40.7  38 


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Friday, 1 July 2005.