Forster NSW Australia
June 2006 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 18.8  8.8  58  35  1011  1008  14.8   
2 18.4  11.1  66  34  1009  1005  28.4   
3 16.9  12.8  69  44  1021  1008  36.7 
4 15.8  10.7  86  65  1026  1020  20.2 
5 16.8  10.5  85  61  1029  1024  20.9   
6 16.5  11.5  91  67  1029  1026  15.5 
7 17.6  11.0  92  72  1029  1026  16.9 
8 18.2  11.0  89  64  1030  1026  17.6   
9 18.1  12.7  87  71  1030  1023  15.5   
10 15.7  12.3  90  85  1023  1006  14.8  10 
11 15.6  9.2  87  58  1027  1010  27.0 
12 15.0  7.8  69  49  1032  1027  21.6   
13 17.5  8.6  82  52  1032  1030  14.8   
14 17.1  7.2  82  47  1032  1029  13.3   
15                
16 13.8  12.0  70  69  1027  1026  13.3   
17 16.5  10.9  86  57  1028  1025  16.2   
18 16.9  9.8  86  64  1029  1025  12.6   
19 17.7  11.7  87  68  1029  1026  14.8   
20 17.9  12.9  90  70  1029  1026  26.3 
21 15.1  10.9  93  90  1028  1025  10.8 
22 16.8  10.5  93  76  1028  1025  19.4  24 
23 18.0  12.1  90  71  1026  1020  33.8   
24 17.4  8.4  85  57  1027  1021  18.0   
25 15.7  8.7  78  50  1027  1024  14.8   
26 16.0  8.5  82  57  1027  1024  18.0 
27 17.0  7.9  82  58  1030  1024  12.6   
28 16.8  8.7  82  50  1031  1028  14.0   
29 18.1  10.6  81  51  1031  1022  18.7 
30 17.4  9.3  82  66  1023  1015  25.6 


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Saturday, 1 July 2006.