Forster NSW Australia
June 2011 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 21.2  14.1  91  57  1023  1020  39.2 
2 23.2  11.5  100  46  1023  1018  35.3 
3 20.5  7.3  100  50  1019  1015  26.3   
4 22.5  12.2  97  41  1018  1014  22.3   
5 20.8  6.9  92  46  1017  1013  46.1   
6 19.2  5.3  97  35  1019  1015  29.2   
7 18.5  4.7  89  37  1019  1014  27.0   
8 16.9  4.7  83  30  1016  1013  29.2   
9 16.5  7.4  71  36  1015  1012  24.8   
10 17.7  9.8  100  39  1022  1015  34.6 
11 13.1  11.2  100  100  1023  1021  20.2  50 
12 17.1  13.1  100  65  1022  1019  36.7  13 
13 18.4  13.4  100  61  1020  1014  40.0  32 
14 18.4  13.6  100  62  1018  1014  53.6  80 
15 16.8  13.3  100  66  1019  1016  42.8  24 
16 20.0  7.3  94  46  1017  1009  36.7   
17 20.6  9.5  77  34  1011  1005  40.0   
18 16.9  7.6  76  36  1016  1010  39.2   
19 19.0  4.6  95  35  1017  1014  23.8   
20 19.4  3.4  100  38  1017  1010  45.7   
21 20.8  5.1  66  34  1013  1002  49.0   
22 16.3  7.1  66  35  1018  1011  35.3   
23 19.5  6.2  90  37  1026  1016  29.9   
24 20.3  6.9  100  42  1031  1024  16.2   
25 20.6  5.3  100  41  1031  1027  16.2   
26 21.5  5.2  100  44  1027  1024  20.9   
27 20.9  9.2  100  36  1032  1026  27.0   
28 21.5  12.7  100  41  1035  1030  26.3 
29 19.6  13.4  75  50  1036  1033  31.3   
30 19.1  11.3  100  44  1036  1029  30.6  10 


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Friday, 15 July 2011.