Forster NSW Australia
March 2011 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
3                
4 29.3  18.3  100  57  1019  1009  38.9   
5 24.3  17.1  79  44  1026  1019  39.2   
6 25.5  16.2  100  36  1026  1023  24.8   
7 30.1  15.6  100  34  1024  1019  22.3   
8 26.4  18.2  89  49  1020  1015  38.2   
9 25.5  15.5  100  54  1017  1013  25.6   
10 26.7  18.5  97  55  1016  1012  27.7   
11 30.1  17.1  100  42  1020  1015  22.3   
12 27.1  20.1  92  60  1022  1019  38.2   
13 27.6  19.4  92  59  1022  1017  34.6   
14 29.2  18.5  100  53  1021  1018  29.9  23 
15 29.2  15.6  100  48  1020  1015  27.0   
16 30.1  17.9  100  52  1019  1015  19.4 
17 24.9  15.3  100  73  1019  1012  49.7  35 
18 26.8  16.9  100  60  1015  1011  23.0   
19 25.4  16.8  100  59  1013  1009  19.4 
20 29.6  18.9  100  53  1010  1005  20.9 
21 29.1  19.0  100  57  1006  1000  26.3  45 
22 32.7  16.1  100  50  1003  999  27.0  19 
23 32.2  13.1  96  34  1007  1001  23.8   
24 29.9  12.7  87  28  1008  1004  25.6   
25 27.7  16.2  95  32  1017  1008  30.6 
26 20.9  14.7  100  70  1023  1017  33.1  11 
27 26.8  15.0  100  40  1026  1022  35.3 
28 25.8  15.5  100  54  1026  1024  22.3 
29 28.4  13.6  100  45  1026  1019  24.8   
30 27.8  14.0  100  46  1021  1016  28.4   
31 22.6  15.3  100  73  1024  1020  29.9  20 


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Friday, 1 April 2011.