Forster NSW Australia
May 2011 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 24.1  12.3  100  55  1017  1013  27.7   
2 21.5  12.2  96  60  1016  1013  21.6   
3 24.6  14.0  96  49  1014  1012  36.7   
4 20.9  12.6  100  56  1019  1013  39.2 
5 21.2  12.6  97  49  1022  1018  46.1 
6 20.8  9.9  92  47  1022  1018  34.6   
7 21.3  7.1  100  44  1018  1013  24.8   
8 24.1  11.3  100  37  1014  1011  18.0   
9 21.5  10.7  100  37  1013  1011  35.3  26 
10 17.3  3.8  100  61  1014  1010  38.9 
11 21.0  7.5  92  33  1011  1006  29.2 
12 16.9  6.4  87  35  1013  1009  39.2   
13 20.8  9.8  67  38  1014  1010  37.4   
14 18.1  7.3  58  32  1027  1014  46.8   
15 18.7  5.1  93  37  1029  1027  32.0   
16 22.4  5.1  96  34  1030  1026  16.2   
17 22.0  9.8  100  43  1031  1027  19.4   
18 20.2  9.3  100  62  1031  1028  19.4  14 
19 25.2  7.5  100  43  1031  1027  14.8   
20 24.4  10.0  100  42  1028  1024  19.4   
21 24.2  7.3  100  40  1025  1021  16.2   
22 21.8  13.9  100  48  1022  1009  29.2 
23 21.7  8.6  100  54  1009  1003  27.0   
24 22.9  10.9  100  36  1007  1003  42.8  13 
25 13.9  10.7  100  72  1014  1006  45.0  19 
26 17.5  8.7  94  60  1018  1014  36.7 
27 21.2  7.0  93  42  1023  1016  20.2   
28 19.3  8.6  100  53  1025  1021  20.9   
29 22.1  9.2  100  48  1025  1019  14.8   
30 14.7  12.7  100  94  1020  1012  24.8  53 
31 19.9  13.6  100  54  1021  1016  48.2 


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Wednesday, 1 June 2011.