Forster NSW Australia
November 2011 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
11 29.1  18.6  86  38  1025  1019  28.4   
12                
13                
14                
15                
16                
17 33.1  15.4  100  29  1021  1008  35.3  32 
18 30.1  16.0  100  50  1019  1015  24.5   
19 28.5  19.2  100  58  1016  1010  37.4   
20 30.8  19.7  97  49  1017  1008  35.3 
21 24.5  19.4  100  77  1018  1011  19.4 
22 25.4  16.5  100  60  1014  1006  44.3 
23 18.6  15.7  100  95  1024  1013  35.3  28 
24 19.1  17.5  100  95  1024  1020  24.5  41 
25 21.3  19.0  100  89  1021  1010  39.2  36 
26 25.9  14.4  100  60  1011  1006  33.1 
27 35.5  14.4  100  27  1018  1007  27.0   
28 29.8  20.2  100  43  1019  1016  32.0   
29 26.9  20.0  100  70  1018  1013  39.2   
30 25.2  16.6  100  62  1018  1010  47.5   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Thursday, 1 December 2011.