Forster NSW Australia
October 2003 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 19.9  16.1  85  60  1014  998  37.4  11 
2 24.8  13.8  87  41  1007  993  34.6 
3 16.8  12.4  90  57  1019  1007  29.2  11 
4 18.8  12.6  87  53  1021  1018  21.6   
5 21.0  14.1  85  57  1021  1015  28.4   
6 19.3  13.8  89  68  1018  1013  16.2 
7 18.8  11.1  83  55  1018  1013  19.4   
8 23.0  13.6  80  35  1017  1012  22.3   
9 20.4  12.3  81  55  1019  1015  27.7   
10 19.6  9.2  73  39  1021  1011  23.8 
11 15.7  9.8  81  44  1023  1020  38.9  10 
12 16.6  10.8  88  57  1027  1021  25.6 
13 18.5  11.6  83  54  1028  1025  27.7 
14 19.9  11.7  79  44  1027  1022  23.0   
15 22.5  15.9  77  55  1022  1017  30.6   
16 23.2  16.5  86  53  1024  1017  19.4   
17 21.4  14.2  85  54  1024  1021  23.0   
18 23.5  17.0  85  58  1023  1016  33.1   
19 24.7  17.1  87  56  1016  1008  46.1 
20 21.6  12.9  83  55  1014  1010  24.8   
21 24.9  15.7  74  36  1013  1007  23.8   
22 25.9  17.5  81  40  1015  1007  29.9   
23 23.8  18.4  90  57  1017  1011  22.3   
24 23.5  19.2  88  57  1017  1014  24.8   
25 25.4  16.7  90  63  1015  1005  32.0 
26 22.7  14.2  90  49  1012  1004  29.9   
27 21.9  13.8  81  50  1012  1008  27.0   
28 25.4  16.6  77  29  1010  990  35.3   
29 26.9  13.9  46  28  1009  995  33.1   
30 23.4  12.3  56  27  1009  1005  24.8   
31 24.0  15.1  60  33  1007  1002  24.5   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 20:21:46 on Sunday, 30 November 2003.