Forster NSW Australia
October 2005 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 23.3  11.8  66  32  1019  1014  23.0   
2 28.6  14.0  55  22  1016  1011  22.3   
3 29.0  17.6  77  29  1023  1011  26.3   
4 21.2  16.6  70  52  1024  1021  22.3   
5 23.7  16.7  80  56  1021  1010  30.6   
6 28.3  15.6  79  36  1012  1007  33.1   
7 24.2  18.1  82  31  1011  1001  29.2   
8 26.5  14.5  80  34  1006  996  36.7   
9 22.8  12.1  49  27  1017  1005  23.8   
10 22.0  12.2  69  34  1017  1014  23.0   
11 27.3  15.8  79  30  1022  1012  23.0   
12 22.6  15.1  81  66  1023  1020  23.0 
13 25.0  19.3  88  59  1021  1013  38.2 
14 23.7  16.6  84  58  1024  1015  25.6   
15 20.3  16.3  79  46  1024  1019  23.8   
16 18.1  14.9  87  68  1021  1017  33.8  16 
17 18.9  14.3  88  68  1019  1017  30.6 
18 20.6  16.8  88  49  1021  1018  29.9  12 
19 21.2  17.1  89  59  1020  1015  25.6 
20 21.9  18.0  89  74  1016  1010  29.2 
21 22.7  16.8  90  76  1011  1007  28.4   
22 23.7  15.2  86  64  1011  1007  24.8 
23 25.6  20.0  92  47  1012  1008  36.0   
24 25.4  17.3  91  67  1013  1007  47.5  24 
25 26.4  16.6  86  59  1010  1004  42.1   
26 30.2  18.6  67  39  1012  1007  25.6   
27 28.0  18.7  87  40  1019  1012  27.0 
28 24.9  16.9  82  39  1020  1017  24.5   
29 25.9  20.6  89  59  1019  1015  25.6   
30 22.1  19.5  93  87  1019  1015  37.4  23 
31 24.9  20.2  93  71  1019  1015  32.4 


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Tuesday, 1 November 2005.