Forster NSW Australia
October 2006 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 21.9  12.8  73  42  1023  1016  24.8   
2 26.5  16.4  71  35  1024  1015  20.2   
3 21.0  14.3  81  44  1026  1023  24.8   
4 20.6  12.4  80  51  1026  1021  20.9   
5 23.0  16.9  82  56  1021  1015  33.1   
6 20.0  12.9  85  65  1023  1019  27.0   
7 22.5  15.6  81  54  1023  1014  34.6   
8 26.6  15.2  74  54  1028  1012  42.8 
9 19.2  12.3  80  44  1034  1028  25.6 
10 19.4  10.8  78  44  1034  1031  20.2   
11 22.5  14.3  76  48  1032  1028  34.6   
12 24.7  15.7  82  49  1029  1024  42.1   
13 26.1  17.2  82  52  1025  1019  37.4   
14 26.7  18.7  85  50  1020  1014  36.0   
15 21.5  15.3  92  65  1029  1018  28.4  14 
16 18.2  15.6  92  63  1031  1028  27.0 
17 20.7  17.6  82  72  1030  1020  39.2   
18 25.4  18.1  87  60  1022  1017  29.2 
19 24.7  18.4  86  58  1022  1020  26.3   
20 23.6  17.1  87  67  1023  1015  31.3 
21 18.9  13.9  83  57  1030  1022  24.8 
22 19.6  14.3  85  66  1030  1028  21.6 
23 22.0  13.3  77  46  1029  1025  23.8   
24 22.6  14.3  72  41  1026  1017  27.0   
25 25.7  17.5  80  48  1020  1013  30.6   
26 21.8  18.2  83  57  1020  1012  23.0   
27 23.0  16.1  75  31  1012  1005  31.3   
28 24.9  12.5  61  28  1020  1006  35.3   
29 20.4  15.1  68  38  1023  1019  22.3   
30 23.4  17.6  75  49  1023  1018  32.4   
31 25.2  16.1  83  49  1019  1013  39.2   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Wednesday, 1 November 2006.