Forster NSW Australia
October 2011 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 18.8  10.4  100  43  1009  1004  24.5  41 
2 15.2  11.4  100  66  1021  1009  40.7  31 
3 20.9  10.9  100  39  1023  1019  35.3 
4 20.9  8.2  94  44  1024  1021  31.3   
5 24.9  12.2  95  32  1022  1015  20.2   
6 22.9  12.6  100  47  1016  1012  14.0   
7 27.4  13.2  100  42  1013  1009  19.4   
8 26.5  10.3  100  42  1010  1008  20.9   
9 27.2  8.6  100  31  1010  1004  33.8   
10 26.7  9.4  95  30  1011  1006  23.0   
11 26.9  7.7  100  28  1017  1009  28.4   
12 29.1  11.4  100  31  1022  1015  26.3   
13 22.5  16.3  85  45  1023  1019  24.5   
14 23.5  17.4  100  53  1020  1009  30.6 
15 24.2  11.8  100  65  1013  1007  12.6   
16 28.0  14.7  93  30  1029  1013  39.2   
17 24.0  9.7  95  40  1034  1029  36.7   
18 27.4  8.7  100  31  1034  1030  23.8   
19 25.4  9.5  100  37  1031  1027  22.3   
20 24.2  15.1  91  44  1029  1024  35.3   
21 26.2  13.0  100  47  1025  1022  28.4   
22 27.3  15.7  100  48  1024  1021  34.6   
23 23.1  15.6  92  58  1023  1015  42.8   
24 24.7  14.2  100  54  1016  1008  39.2   
25 25.4  8.5  100  54  1020  1009  34.6  11 
26 20.7  15.5  100  50  1022  1020  29.2 
27 25.2  14.0  90  42  1023  1019  21.6   
28 25.0  16.5  95  46  1020  1012  30.6   
29 25.8  16.1  100  60  1013  1009  34.6   
30 30.3  15.3  100  50  1019  1009  38.2  18 
31 22.8  14.1  100  46  1021  1018  36.7 


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Tuesday, 11 January 2011.