Forster NSW Australia
September 2011 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 25.4  10.3  100  44  1027  1021  23.8   
2 21.7  10.3  100  38  1030  1027  37.4   
3 22.6  5.6  100  45  1030  1027  23.8   
4 21.8  7.2  100  41  1029  1025  32.0   
5 21.6  13.7  81  45  1028  1022  37.4   
6 22.9  10.6  100  43  1022  1016  40.7   
7 26.7  12.7  100  34  1020  1017  31.3   
8 26.5  14.5  100  38  1020  1008  19.4 
9 15.8  8.9  100  40  1010  1005  43.6 
10 17.7  10.3  56  34  1013  1007  53.3   
11 22.6  9.7  95  31  1022  1011  29.2 
12 20.3  4.7  100  44  1027  1022  33.8 
13 23.6  4.8  100  33  1027  1021  28.4   
14 26.8  8.7  83  21  1024  1019  27.0   
15 27.8  7.5  100  39  1022  1017  24.5   
16 30.0  8.5  91  26  1018  1013  27.7   
17 30.1  9.9  93  28  1017  1014  23.0   
18 33.9  14.1  100  17  1022  1013  40.7   
19 24.0  15.9  100  42  1021  1009  37.4   
20 28.8  7.6  71  27  1021  1003  44.3   
21 26.1  6.9  96  25  1024  1018  25.6   
22 26.4  10.1  95  31  1024  1017  36.7   
23 28.6  17.5  93  37  1021  1015  40.0   
24 26.1  13.5  100  46  1021  1012  35.3  31 
25 21.6  13.1  100  42  1022  1014  37.4  57 
26 24.5  10.2  94  34  1023  1020  32.4   
27 24.0  12.7  81  40  1023  1016  27.7   
28 21.0  15.4  100  50  1016  1002  41.4 
29 24.4  6.8  100  29  1006  996  45.7 
30 24.0  6.2  100  27  1008  1004  38.9   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Saturday, 1 October 2011.