Taree NSW Australia
April 2007 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 24.6  14.2  93  53  1024.4  1021.9  28.8  0.2 
2 27.4  14.1  93  37  1023.6  1018.7  22.7  0.2 
3 27.3  15.6  93  44  1023  1018.4  19.4  0.2 
4 26.8  14.1  93  46  1023.1  1019.6  19.4  0.2 
5 30.4  17.1  91  31  1022.1  1015.3  30.6  6.4 
6 23.6  13.8  89  47  1026.7  1020.5  48.2 
7 21.9  14.2  90  51  1029.9  1025.1  38.5  4.2 
8 22.9  13.9  90  50  1031.4  1028  32.0  2.6 
9 23.7  13.3  90  50  1031.4  1028.5  28.8   
10 25.3  12.8  93  50  1029.7  1023.1  19.4  0.2 
11 25.8  14.9  90  36  1027.1  1021.6  20.9 
12 23.1  11.3  95  46  1027.8  1024.1  32.0  0.2 
13 23.7  12.1  88  49  1027.8  1024.7  20.9   
14 25.0  12.1  93  42  1026.5  1020  19.4  0.2 
15 27.6  15.6  91  37  1020.5  1015.7  16.2   
16 28.2  15.6  93  38  1016.9  1011  27.4 
17 26.8  14.8  93  51  1018.4  1013.8  19.4  0.2 
18 25.1  14.2  94  59  1018.5  1015.9  19.4  0.2 
19 27.3  17.3  94  55  1018.1  1014.7  16.2  0.2 
20 28.2  15.8  93  48  1018.4  1013.4  22.7  0.2 
21 25.8  15.8  93  55  1018.3  1015.3  22.7   
22 25.9  16.1  93  59  1018.8  1014.3  24.1  10.8 
23 24.1  15.9  87  57  1022  1016.7  22.7  0.2 
24 23.9  16.1  87  57  1022.6  1019.4  32.0   
25 21.3  15.8  91  65  1022.5  1019.5  32.0  1.2 
26 22.4  14.3  92  59  1021.6  1016.4  20.9   
27 17.7  15.3  95  75  1016.9  1007.8  7.9  13.4 
28 24.8  11.4  94  48  1008.4  1003.4  24.1  0.6 
29 26.3  10.1  91  29  1007.6  1004  28.8   
30 25.1  11.8  81  38  1015.2  1005.9  38.5   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Tuesday, 1 May 2007.