Taree NSW Australia
April 2011 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 25.9  14.2  93  49  1023  1015.8  20.9   
2 26.7  15.6  88  51  1022.6  1016.9  50.0   
3 26.4  13.8  90  44  1024.1  1019.9  20.9   
4 24.9  15.8  95  49  1026.8  1022.5  37.1 
5 22.4  14.4  95  58  1027.2  1024.7  40.3  11.6 
6                
7                
8 20.4  13.8  94  75  1026.2  1023.1  11.2  0.2 
9 26.8  13.1  94  46  1024.1  1014.2  19.4  0.2 
10 30.0  17.4  93  32  1014.2  1007  25.9  10 
11 20.4  10.2  93  63  1013.8  1006.9  11.2  4.2 
12 23.7  8.8  87  28  1015.8  1011.1  30.6   
13 24.8  10.8  85  31  1015.7  1010.6  19.4   
14 25.3  12.6  89  33  1014.5  1008.6  20.9   
15 25.8  15.4  91  38  1016.4  1011.6  20.9  2.2 
16 17.7  15.9  95  87  1020.5  1014.8  16.2  31 
17 21.3  13.2  92  57  1022  1019.3  32.0   
18 24.3  12.3  93  53  1021.9  1017.4  16.2  0.4 
19 26.8  13.3  94  49  1019.4  1015.9  17.6  0.2 
20 27.0  16.6  92  51  1018  1011.8  16.2  0.2 
21 28.6  12.4  91  39  1013  1009.6  20.9  0.2 
22 29.9  15.6  81  26  1017.9  1007.5  20.9   
23 26.1  14.6  93  45  1021.8  1016.3  20.9  0.2 
24 25.2  13.4  93  55  1023.7  1019.7  20.9  0.2 
25 25.8  15.4  94  46  1026.2  1021  25.9  4.6 
26 22.1  14.6  92  51  1027  1024.6  33.8  9.6 
27 18.1  14.0  90  78  1027  1022.2  33.8  3.2 
28 20.1  14.4  93  76  1023.5  1020.5  27.4  11.8 
29 22.4  15.6  97  72  1022.1  1017.9  28.8  36.6 
30 22.7  14.3  92  65  1019  1014.6  28.8   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Sunday, 1 May 2011.