Taree NSW Australia
August 2005 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 18.5  8.1  95  49  1030  1026  16.2   
2 18.9  8.3  100  64  1030  1024  18.7   
3 21.1  10.9  97  53  1025  1013  22.3   
4 19.4  8.5  85  47  1021  1010  27.7   
5 14.8  5.1  76  40  1025  1021  27.0   
6 16.9  4.8  79  35  1025  1021  23.0   
7 19.6  4.8  76  27  1023  1017  18.0   
8 17.6  6.4  83  36  1023  1021  22.3   
9 19.5  5.8  82  39  1021  1013  18.0   
10 19.8  4.5  72  25  1016  1008  33.8   
11 16.0  2.3  76  34  1021  1012  30.6   
12 15.0  3.8  70  34  1026  1018  27.7   
13 16.1  4.3  80  39  1027  1023  23.8   
14 18.5  6.7  94  39  1027  1019  29.2   
15 21.6  6.8  89  32  1027  1015  33.8   
16 18.2  5.3  82  33  1033  1026  19.4   
17 18.7  7.2  96  48  1033  1029  18.7   
18 21.2  6.7  95  38  1030  1023  18.7   
19 22.4  9.1  96  38  1024  1011  23.0   
20 19.4  8.9  89  36  1019  1011  40.7   
21 20.1  5.5  82  33  1019  1015  23.0   
22 19.5  6.1  79  34  1023  1015  33.8   
23 17.4  7.1  73  34  1027  1021  28.4   
24 17.9  10.2  75  46  1031  1026  24.8   
25 19.3  8.1  89  45  1032  1029  23.0   
26 20.1  9.7  90  39  1032  1029  20.2   
27 17.0  9.3  88  58  1032  1030  27.0   
28 18.8  9.1  89  50  1032  1028  26.3   
29 21.9  8.4  95  45  1029  1023  34.6   
30 22.8  13.5  88  48  1025  1016  44.3   
31 27.2  13.1  81  31  1024  1011  35.3   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Thursday, 1 September 2005.