Taree NSW Australia
August 2006 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 18.5  5.4  81  27  1018.8  1015.9  30.6   
2 17.7  3.9  88  35  1018.5  1014.9  14.4   
3 18.7  4.6  86  31  1020.1  1015.9  28.8   
4 18.7  4.6  86  31  1020.6  1015.9  28.8   
5 14.6  14.6  57  57  1020.6  1020.6  0.0   
6 14.3  12.5  79  72  1029.1  1028.7  35.3  37.8 
7 17.0  8.9  80  53  1030.7  1028.3  51.5  0.2 
8 19.3  6.3  80  39  1030.8  1023.7  41.8   
9 24.3  9.9  61  14  1023.7  1017.1  32.0   
10 17.4  7.4  76  43  1026.2  1022.2  53.3   
11 21.4  7.5  88  33  1026.8  1023.4  28.8   
12 21.1  8.5  91  37  1027  1023.4  20.9   
13 21.1  7.3  92  47  1025.2  1020  19.4   
14 23.3  6.0  87  24  1020.9  1016.7  20.9   
15 22.9  8.3  85  23  1025.9  1017.5  32.0   
16 22.8  5.2  93  35  1026.2  1022.2  25.9   
17 24.9  7.8  90  27  1023.9  1018.7  27.4   
18 23.2  10.4  92  37  1023.6  1019  24.1  1.4 
19 21.8  6.6  88  42  1025.1  1020.1  25.9   
20 21.3  6.2  87  27  1025.2  1020  22.7   
21 22.3  7.1  93  30  1021.4  1016.3  20.9   
22 27.9  10.2  59  12  1019.2  1010.1  33.8   
23 22.2  6.4  88  25  1019.2  1015.4  25.9   
24 22.9  11.4  87  27  1018.1  1009.6  28.8  0.4 
25 24.3  12.7  90  41  1019.5  1008.4  32.0   
26 18.1  8.0  94  59  1022.3  1018.4  24.1  0.2 
27 22.5  12.3  90  46  1022.1  1016.9  30.6  0.2 
28 18.7  12.4  95  67  1028.1  1021.6  33.8  26.6 
29 18.9  11.4  94  70  1030.7  1026.8  25.9  22.4 
30 19.8  12.9  94  57  1031  1028.3  32.0 
31 20.7  8.8  94  59  1030.4  1026.2  28.8 


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Friday, 1 September 2006.