Taree NSW Australia
August 2011 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 24.3  7.4  92  27  1022.2  1018.4  17.6   
2 24.7  6.2  95  31  1023.2  1019.4  17.6  0.2 
3 24.0  5.9  93  30  1026.3  1021.5  11.2  0.2 
4 24.4  5.6  93  37  1026.7  1023.5  19.4  0.2 
5 23.3  7.1  91  36  1026.1  1020.5  22.7   
6 24.8  6.9  92  32  1021.9  1015.3  24.1  0.2 
7 19.7  8.5  93  54  1016.4  1009.6  19.4  0.8 
8 20.4  3.8  92  28  1010.2  1005.8  33.8  0.4 
9 16.5  3.2  91  48  1007.3  1004.3  41.8  1.2 
10 18.4  4.3  89  33  1008.1  1004  32.0   
11 18.9  7.6  83  37  1013.8  1005.6  32.0   
12 17.1  7.9  90  62  1022.2  1013.8  32.0  0.6 
13 20.4  9.6  90  45  1023  1020.1  17.6   
14 19.7  8.6  93  58  1023.9  1019.6  32.0  12 
15 19.0  7.8  92  48  1023.9  1019  25.9  0.2 
16 21.3  7.1  93  43  1020.1  1016.1  22.7  0.2 
17 17.9  12.4  88  68  1017.9  1007.6  30.6  2.6 
18 18.1  4.7  87  42  1012.6  1008.1  27.4   
19 18.6  6.7  93  42  1023.8  1011.3  28.8 
20 18.4  10.7  93  61  1030  1022.7  46.8  36.4 
21 18.6  11.7  93  52  1033.4  1029  32.0  7.8 
22 17.3  10.9  94  58  1034.2  1031.5  35.3  6.6 
23 17.7  12.9  92  68  1032.8  1026.9  20.9  0.2 
24 20.2  7.1  94  51  1028.5  1024.1  17.6  0.2 
25 22.4  8.6  93  43  1025.4  1020.5  20.9  0.2 
26 24.9  9.7  90  26  1023.7  1019.5  17.6  0.2 
27 16.9  9.4  94  68  1020  1015.8  16.2  6.4 
28 22.6  8.7  93  52  1018.9  1014.6  20.9  0.4 
29 26.9  11.9  93  26  1019.5  1012.8  40.3  3.4 
30 22.1  10.5  94  54  1021.3  1017  25.9  1.2 
31 21.7  9.6  94  52  1021.8  1018.7  22.7   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Thursday, 1 September 2011.