Taree NSW Australia
February 2012 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 19.6  18.0  94  91  1010.7  1007  37.1  41 
2 20.8  17.7  94  84  1007.5  1002.7  27.4  2.4 
3 24.0  18.7  94  74  1004.8  1000.9  16.2  0.2 
4 29.1  18.4  94  53  1003  1001  25.9   
5 30.0  18.8  93  51  1002.5  997.1  24.1  0.2 
6 31.2  21.6  86  55  1003.7  998.7  28.8   
7 29.1  17.7  95  59  1007.7  1001.9  43.6  62 
8 25.7  18.4  94  63  1011.2  1007.5  27.4  0.4 
9 27.1  17.4  93  49  1011.7  1009.5  25.9   
10 27.2  17.4  94  53  1010.9  1007.1  32.0  9.6 
11 27.0  16.7  94  57  1013.6  1005.4  62.6  10.6 
12 27.7  16.8  93  53  1015.6  1011.6  20.9  0.2 
13 28.2  15.3  93  57  1018.9  1013.5  30.6  7.4 
14 28.1  18.1  93  50  1019.4  1016.5  27.4  16.8 
15 26.8  17.0  90  44  1019.6  1016.8  22.7   
16 27.9  15.6  93  45  1018.4  1015  25.9   
17 28.7  17.0  93  47  1016.9  1013.1  30.6  0.2 
18 29.0  18.8  90  49  1015.8  1013.1  20.9   
19 30.2  20.7  93  46  1015.9  1009  22.7  4.4 
20 33.4  19.9  93  40  1009.6  1004.9  25.9  13 
21 24.3  17.8  89  61  1012.8  1006.2  40.3   
22 25.4  16.8  92  64  1018.3  1012.6  25.9  1.6 
23 28.6  17.1  95  48  1020.8  1016.4  20.9  0.2 
24 28.1  16.3  95  57  1023  1020.3  27.4  0.2 
25 28.2  18.0  93  57  1021.9  1019.1  30.6   
26 29.4  19.6  87  48  1019.9  1015.6  32.0   
27 31.8  20.0  93  39  1017  1011.8  28.8   
28 33.9  20.8  91  42  1013.1  1009.2  19.4   
29 33.3  21.6  93  42  1011.2  1006.9  24.1   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Thursday, 1 March 2012.