Taree NSW Australia History

2012 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Gust Total
January 33.9  13.2  96  17  1021  998.1  50.0  184.8 
February 24.0  17.7  94  74  1010.7  1000.9  37.1  43.6 

2011 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Gust Total
January 35.8  16.2  94  27  1020.9  997.6  41.8  81.2 
February 39.8  14.7  94  27  1022.5  1002.1  51.5  62 
March 34.1  13.4  95  27  1025.1  997.6  46.8  95.2 
April 30.0  8.8  97  26  1027.2  1006.9  50.0  131.6 
May 24.8  5.6  95  24  1030  1001.5  56.2  49.8 
June 23.4  3.2  96  27  1035.1  1001.4  48.2  255 
July 24.7  0.6  94  24  1031.9  1003.6  53.3  63.2 
August 26.9  3.2  95  26  1034.2  1004  46.8  89.8 
September 32.8  4.8  93  11  1029.3  994.5  61.2  94.8 
October 31.2  8.5  94  27  1032.9  1002  41.8  65.4 
November 37.3  13.4  96  19  1022.9  1003.2  41.8  138.8 
December 31.3  12.2  95  27  1020.7  999.2  56.2  74.8 

2010 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Gust Total
January 40.4  12.6  94  17  1019  998.1  40.3  49.4 
February 37.9  16.7  96  27  1025.5  1001.6  43.6  69 
March 32.7  13.8  94  29  1032.5  1008.4  38.5  60.2 
April 29.9  9.7  95  10  1026.1  1008  41.8  14.2 
May 27.7  6.4  95  19  1025.7  1000.8  41.8  74.2 
June 22.4  2.6  97  27  1034.5  1007.8  45.0  100.2 
July 26.2  5.4  96  28  1033.5  1004.9  48.2  40.2 
August 24.8  3.4  93  22  1022.6  1000.6  58.0  28.8 
September 17.6  17.6  66  66  1019.1  1019.1  0.0   
October 31.1  10.5  94  19  1031.4  990.5  58.0  21.2 
November 33.6  10.6  94  27  1025.7  1007.4  53.3  108.2 
December 33.9  9.7  94  20  1021.8  993.5  59.4  67 

2009 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Gust Total
January 41.3  13.4  95  25  1020.9  999.8  48.2  14.2 
February 35.4  13.8  96  23  1022.5  1003.9  51.5  229.8 
March 32.7  14.2  96  28  1024.1  1003.6  46.8  71 
April 28.6  7.1  96  27  1025.1  1001.8  53.3  110 
May 24.8  5.4  96  27  1030.9  1008  37.1  94 
June 24.1  3.6  98  25  1030.9  1002.8  43.6  117.8 
July 27.0  4.1  96  25  1027.7  1001.4  58.0  26.2 
August 34.4  3.7  94  14  1027.2  1000.2  59.4  4.4 
September 32.8  5.3  93  16  1023.3  994.6  74.2  12 
October 36.1  8.6  95  11  1027.3  997.4  64.4  114.8 
November 36.5  12.4  97  1027.8  997.2  50.0  85.4 
December 36.7  12.6  95  14  1021.5  998.3  46.8  110.6 

2008 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Gust Total
January 33.7  15.7  97  36  1018.9  1001.1  51.5  42.6 
February 31.7  12.6  96  14  1023.1  997.3  53.3  177.8 
March 30.6  10.6  93  24  1024.7  1007.5  40.3  1.8 
April 28.2  6.4  97  21  1025.2  1000.9  53.3  276.6 
May 25.5  6.9  95  24  1027.9  1003.4  46.8  25 
June 24.1  2.6  95  24  1030.2  1010.1  61.2  62 
July 24.8  1.6  94  19  1030.9  1004.4  64.4  51.6 
August 25.1  2.9  94  21  1029  1004.1  53.3  8.6 
September 35.8  5.4  95  16  1030.3  1005.5  62.6  66.8 
October 37.4  7.8  95  21  1028.2  1003.4  61.2  50 
November 32.0  12.1  95  21  1024.8  997  43.6  44.8 
December 36.7  12.4  95  15  1020  992.4  61.2  41.8 

2007 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Gust Total
January 40.3  14.2  93  13  1024  995.1  77.4  16.8 
February 32.3  16.2  93  29  1024.5  1004  53.3  133.8 
March 37.9  11.6  94  22  1025.1  1001.9  43.6  119.4 
April 30.4  10.1  95  29  1031.4  1003.4  48.2  55.6 
May 31.9  5.7  95  27  1029.8  1008.9  53.3  68.8 
June 22.2  4.4  98  28  1026.1  998  56.2  117.2 
July 25.1  3.1  95  23  1031.6  999.7  59.4  25.6 
August 28.6  3.1  97  12  1028.8  1007.6  45.0  163.6 
September 29.7  7.7  94  13  1033  1003.4  61.2  61.4 
October 36.6  8.2  94  1029.7  998.2  51.5  28.6 
November 32.4  11.7  97  23  1023.6  1002.5  78.8  254 
December 34.1  14.0  96  29  1023.2  998.6  43.6  173.4 

2006 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Gust Total
January 38.5  17.7  100  35  1021  1005  37.4  236 
February 34.3  18.0  100  36  1023  1004  45.0  41 
March 34.8  13.7  100  24  1025  1003.4  40.3  48 
April 33.4  6.4  96  14  1023.7  999.4  48.2  28.6 
May 27.8  3.8  95  15  1029.9  1005.5  40.3 
June 21.9  2.4  98  21  1033  1005.1  58.0  26 
July 24.9  0.6  98  15  1033.7  1010  48.2  59.4 
August 27.9  3.9  95  12  1031  1008.4  53.3  97.2 
September 36.2  7.9  95  11  1035  1005.5  58.0  113.2 
October 29.8  8.7  93  15  1026  1005.3  45.0  10 
November 40.6  9.2  93  10  1027.8  992.2  61.2  72.6 
December 34.1  10.9  95  19  1026  1005.9  43.6  38.8 

2005 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Gust Total
January 35.4  14.3  100  27  1022  998  37.4  105 
February 36.4  14.9  100  26  1025  992  42.1  34 
March 32.9  12.4  100  32  1027  1001  58.0  199 
April 29.6  12.6  100  31  1030  1013  36.0  22 
May 23.0  5.8  100  31  1029  1008  36.7  116 
June 20.7  4.2  100  34  1030  999  49.7  196 
July 21.5  4.5  100  33  1038  1006  55.1  14 
August 27.2  2.3  100  25  1033  1008  44.3   
September 27.6  7.4  100  25  1028  999  54.4  10 
October 32.4  9.2  100  19  1024  996  54.4 
November 37.0  10.9  100  20  1023  1000  56.5  62 
December 43.4  14.4  97  13  1019  996  51.1  81 

2004 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Gust Total
November 37.4  12.8  100  18  1026  1001  36.7  14 
December 42.5  13.4  100  14  1023  999  49.7  64 


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Saturday, 4 February 2012.