Taree NSW Australia History

2008 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Gust Total
January 33.7  15.7  97  36  1018.9  1001.1  51.5  42.6 
February 31.7  12.6  96  14  1023.1  997.3  53.3  177.8 
March 30.6  10.6  93  24  1024.7  1007.5  40.3  1.8 
April 28.2  6.4  97  21  1025.2  1000.9  53.3  276.6 
May 25.5  6.9  95  24  1027.9  1003.4  46.8  25 
June 24.1  2.6  95  24  1030.2  1010.1  61.2  62 
July 24.8  1.6  94  19  1030.9  1004.4  64.4  51.6 
August 25.1  2.9  94  21  1029  1004.1  53.3  8.6 
September 35.8  5.4  95  16  1030.3  1005.5  62.6  66.8 
October 37.4  7.8  95  21  1028.2  1003.4  61.2  50 
November 32.0  12.1  95  21  1024.8  1001.5  43.6  43.8 

2007 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Gust Total
January 40.3  14.2  93  13  1024  995.1  77.4  16.8 
February 32.3  16.2  93  29  1024.5  1004  53.3  133.8 
March 37.9  11.6  94  22  1025.1  1001.9  43.6  119.4 
April 30.4  10.1  95  29  1031.4  1003.4  48.2  55.6 
May 31.9  5.7  95  27  1029.8  1008.9  53.3  68.8 
June 22.2  4.4  98  28  1026.1  998  56.2  117.2 
July 25.1  3.1  95  23  1031.6  999.7  59.4  25.6 
August 28.6  3.1  97  12  1028.8  1007.6  45.0  163.6 
September 29.7  7.7  94  13  1033  1003.4  61.2  61.4 
October 36.6  8.2  94  1029.7  998.2  51.5  28.6 
November 32.4  11.7  97  23  1023.6  1002.5  78.8  254 
December 34.1  14.0  96  29  1023.2  998.6  43.6  173.4 

2006 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Gust Total
January 38.5  17.7  100  35  1021  1005  37.4  236 
February 34.3  18.0  100  36  1023  1004  45.0  41 
March 34.8  13.7  100  24  1025  1003.4  40.3  48 
April 33.4  6.4  96  14  1023.7  999.4  48.2  28.6 
May 27.8  3.8  95  15  1029.9  1005.5  40.3 
June 21.9  2.4  98  21  1033  1005.1  58.0  26 
July 24.9  0.6  98  15  1033.7  1010  48.2  59.4 
August 27.9  3.9  95  12  1031  1008.4  53.3  97.2 
September 36.2  7.9  95  11  1035  1005.5  58.0  113.2 
October 29.8  8.7  93  15  1026  1005.3  45.0  10 
November 40.6  9.2  93  10  1027.8  992.2  61.2  72.6 
December 34.1  10.9  95  19  1026  1005.9  43.6  38.8 

2005 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Gust Total
January 35.4  14.3  100  27  1022  998  37.4  105 
February 36.4  14.9  100  26  1025  992  42.1  34 
March 32.9  12.4  100  32  1027  1001  58.0  199 
April 29.6  12.6  100  31  1030  1013  36.0  22 
May 23.0  5.8  100  31  1029  1008  36.7  116 
June 20.7  4.2  100  34  1030  999  49.7  196 
July 21.5  4.5  100  33  1038  1006  55.1  14 
August 27.2  2.3  100  25  1033  1008  44.3   
September 27.6  7.4  100  25  1028  999  54.4  10 
October 32.4  9.2  100  19  1024  996  54.4 
November 37.0  10.9  100  20  1023  1000  56.5  62 
December 43.4  14.4  97  13  1019  996  51.1  81 

2004 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Gust Total
November 37.4  12.8  100  18  1026  1001  36.7  14 
December 42.5  13.4  100  14  1023  999  49.7  64 


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 12:08:50 on Tuesday, 18 November 2008.