Taree NSW Australia
January 2012 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 27.3  14.8  91  40  1016.9  1013.2  27.4   
2 27.9  14.7  90  41  1017.4  1014.4  32.0   
3 29.7  17.0  90  39  1017.4  1011.8  33.8   
4 33.1  21.3  85  43  1014.8  1007.8  24.1   
5 27.6  20.3  85  61  1014.8  1007.9  28.8  1.6 
6 26.3  15.6  91  58  1015.5  1010.8  38.5   
7 27.1  17.2  90  46  1014.2  1007.2  28.8   
8 33.3  23.4  90  49  1007.8  1000.2  27.4  0.2 
9 31.6  19.8  90  56  1008.5  1003.5  24.1  0.6 
10 28.7  19.6  88  48  1008.4  1003.9  24.1   
11 33.9  15.9  64  17  1012.8  998.1  50.0   
12 25.3  13.2  85  31  1015.8  1011.3  30.6   
13 27.3  16.2  89  39  1015.8  1011.1  27.4   
14 28.6  17.7  90  47  1016  1010.6  40.3   
15 24.0  16.8  94  67  1020.5  1016  30.6  20.8 
16 26.2  16.9  92  46  1021  1018.9  33.8  0.6 
17 26.1  19.8  93  54  1020.7  1014.2  37.1  5.4 
18 28.3  19.1  94  61  1014.4  1010.6  28.8  2.6 
19 29.8  18.6  92  49  1015.2  1012.8  33.8  0.2 
20 29.8  18.6  92  49  1015.2  1011.1  33.8   
21 27.6  18.4  94  58  1016.3  1011.6  27.4  27.4 
22 24.8  18.6  93  61  1018.2  1015.8  38.5  27.4 
23 25.7  19.1  92  53  1018.4  1013.4  32.0  9.4 
24 25.4  20.9  92  73  1014.6  1010.2  27.4 
25 24.2  19.9  96  77  1011.1  1008.5  25.9  25.6 
26 25.1  19.3  94  64  1014.3  1010.1  25.9  1.2 
27 26.8  20.4  92  61  1014.7  1011.5  25.9  0.2 
28 27.3  20.4  92  54  1013.4  1008.5  25.9  0.2 
29 26.7  21.9  91  64  1009.8  1003.4  37.1  1.6 
30 30.5  22.7  91  58  1004.4  999.2  33.8  0.8 
31 33.1  18.0  93  51  1010.6  1002.3  30.6  53 


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Wednesday, 1 February 2012.