Taree NSW Australia
June 2011 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 20.6  13.6  92  60  1021.5  1018.5  40.3  11.6 
2 20.0  11.9  91  65  1021.3  1016.4  33.8  3.6 
3 21.1  8.4  93  55  1017.4  1013.2  25.9  0.2 
4 22.2  12.3  90  38  1016.4  1012.2  17.6  0.2 
5 21.8  7.1  94  47  1016.3  1011.3  16.2 
6 19.0  5.6  90  39  1018.2  1013.9  25.9   
7 19.3  3.7  89  38  1017.9  1012.2  25.9   
8 17.7  4.3  74  27  1014.8  1011.2  32.0   
9 16.7  6.5  76  33  1014.4  1010.2  37.1   
10 17.0  10.9  86  39  1020.8  1013.1  40.3 
11 14.6  11.6  96  85  1021.4  1019.4  19.4  20 
12 16.8  13.8  91  65  1020.5  1016.9  35.3  9.6 
13 15.4  13.1  93  84  1018.5  1012.7  28.8  41.4 
14 16.2  13.4  93  79  1016.4  1012.1  43.6  87.2 
15 16.4  12.9  95  78  1017.9  1014.8  33.8  66.4 
16 18.9  8.3  90  54  1015.9  1007.9  41.8  0.2 
17 20.7  8.8  68  29  1009.8  1003.9  41.8   
18 17.4  8.7  74  33  1014.3  1008.2  37.1   
19 18.8  4.4  92  30  1015.8  1012.3  28.8  0.2 
20 19.6  3.6  93  37  1015.9  1009.3  19.4   
21 21.9  3.2  86  31  1011  1001.4  48.2   
22 16.1  4.8  82  35  1016.4  1009.1  38.5   
23 19.2  6.9  84  42  1024.7  1015.2  37.1   
24 20.3  7.8  90  41  1029.2  1022.8  17.6   
25 21.3  6.8  93  44  1029.7  1025.7  17.6  0.2 
26 23.4  7.3  91  42  1026.4  1022  11.2  0.2 
27 20.6  10.5  84  31  1030.7  1024.1  32.0 
28 18.7  12.4  93  55  1033.3  1028.9  14.4 
29 18.2  10.9  95  64  1035.1  1032  20.9 
30 17.4  11.1  93  58  1034.5  1027.4  28.8 


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Friday, 1 July 2011.