Taree NSW Australia
March 2011 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 34.1  19.6  90  34  1014.7  1001.6  37.1  2.6 
2 21.2  19.4  95  82  1015.1  1007  20.9  9.8 
3 27.5  20.3  93  65  1009.2  1005.7  14.4  0.6 
4 30.0  21.2  89  57  1017.9  1006.7  33.8   
5 22.6  16.6  78  54  1024.2  1017.9  37.1   
6 24.7  16.8  88  41  1024.3  1021.1  24.1 
7 24.7  16.2  93  55  1023  1017.9  24.1  0.6 
8 27.3  16.7  92  49  1019.4  1014.1  27.4  0.2 
9 29.6  16.3  93  45  1015.2  1011.6  14.4   
10 30.6  19.0  93  41  1014.3  1009.9  22.7  1.6 
11 29.9  17.7  94  46  1019.1  1013.7  22.7  0.2 
12 30.3  18.6  90  39  1021  1016.9  32.0   
13 30.8  18.8  92  44  1021  1016.3  33.8   
14 33.1  20.8  88  40  1019.3  1015.1  32.0   
15 26.7  17.7  93  60  1019.2  1013.8  24.1   
16 30.0  20.4  93  54  1017.2  1013.7  25.9  0.2 
17 24.4  18.3  95  77  1017.2  1010.9  22.7  9.6 
18 27.0  18.4  94  64  1013.2  1009.7  22.7   
19 25.3  17.4  93  63  1012.1  1007.5  14.4   
20 28.7  20.1  94  58  1009  1003.9  19.4  0.6 
21 29.4  20.6  94  61  1005.1  998.3  28.8  22.2 
22 33.1  18.3  91  44  1002.1  997.6  35.3  2.2 
23 32.4  16.2  86  34  1005.6  999.3  20.9   
24 29.6  13.4  85  27  1007  1002.7  35.3   
25 28.3  18.1  80  31  1015.6  1006.2  46.8   
26 21.9  16.0  88  64  1021.6  1015.6  41.8  1.2 
27 24.6  16.2  89  44  1024.1  1020.7  30.6  1.4 
28 26.7  17.4  93  54  1025.1  1022.3  27.4 
29 25.9  15.1  93  55  1024.6  1018.2  28.8  2.4 
30 29.9  16.2  90  41  1019.6  1014.4  22.7   
31 25.7  17.3  93  61  1023  1019  28.8  31.8 


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Friday, 1 April 2011.