Taree NSW Australia
May 2008 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 21.8  13.4  88  48  1020.2  1015.2  11.2   
2 23.7  10.4  91  31  1018  1014  22.7  0.2 
3 20.3  8.4  85  35  1019.5  1015.3  43.6   
4 20.5  7.5  90  44  1019.5  1016.6  28.8   
5 23.7  8.5  88  31  1018.9  1014.8  19.4  0.2 
6 24.9  8.5  85  24  1016.9  1012.1  19.4   
7 23.2  9.9  88  32  1017.9  1010.7  30.6   
8 20.9  9.4  82  37  1020.2  1016.3  32.0   
9 24.2  10.3  92  34  1021.1  1017.9  17.6   
10 23.9  13.3  92  46  1021.5  1017.6  17.6  0.2 
11 23.2  12.6  93  53  1021.9  1018.7  22.7   
12 22.6  10.2  94  56  1022.6  1019.5  24.1  1.2 
13 22.4  10.6  94  61  1022.7  1019.5  19.4  8.4 
14 23.6  9.7  93  52  1022.7  1019.4  16.2  0.2 
15 24.2  11.1  93  43  1021.9  1017.2  27.4 
16 24.2  8.9  94  50  1017.5  1010.3  16.2  0.2 
17 25.5  9.8  77  40  1010.3  1003.4  46.8   
18 17.5  11.1  73  38  1014.1  1004.5  46.8   
19 19.6  6.9  90  36  1018.7  1012.3  37.1   
20 9.2  9.2  74  74  1018.7  1018.7  7.9   
21 9.2  9.2  74  74  1018.7  1018.7  7.9   
22 17.3  9.2  92  66  1025.7  1018.7  28.8  8.6 
23 21.3  9.5  92  49  1025.7  1022.5  20.9  0.2 
24 19.9  7.4  91  42  1024.1  1021.1  27.4  0.4 
25 22.0  7.7  92  34  1025.1  1021.2  17.6   
26 22.3  8.6  93  43  1025.1  1022.1  14.4  0.2 
27 20.1  14.7  75  58  1024.2  1024  11.2   
28 20.1  20.1  58  58  1024  1024  7.9   
29 21.8  18.3  73  58  1027.2  1024  19.4  0.2 
30 18.8  10.7  95  73  1027.9  1025.8  0.0  3.6 
31 22.7  12.9  93  55  1027.6  1024.7  17.6  0.2 


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Sunday, 1 June 2008.