Taree NSW Australia
May 2011 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 22.6  12.7  95  59  1015.6  1012.1  28.8   
2 21.2  12.8  90  59  1014.6  1011.6  25.9   
3 24.8  14.4  92  50  1013.2  1010.6  30.6  3.2 
4 20.8  13.6  88  56  1017.6  1011.7  43.6  0.2 
5 20.7  13.1  83  49  1021  1016.9  56.2  0.2 
6 19.7  10.8  84  50  1020.9  1016.4  46.8   
7 21.9  10.2  91  47  1017.1  1012  24.1   
8 24.4  10.6  86  30  1012.7  1009  17.6   
9 19.8  11.5  89  42  1012.1  1009.2  41.8  5.2 
10 17.3  5.6  91  54  1012.4  1009  43.6  0.4 
11 20.6  6.8  89  27  1010.2  1005  50.0 
12 17.7  6.6  85  29  1011.6  1007.7  37.1   
13 20.9  8.3  85  38  1012.8  1008.6  37.1   
14 18.1  8.3  63  24  1026.2  1012.8  48.2   
15 19.3  6.0  89  38  1028.4  1025.2  30.6   
16 22.6  6.4  88  24  1028.4  1024.6  19.4   
17 21.9  10.1  89  37  1029.9  1025.2  19.4  0.6 
18 20.7  12.2  91  57  1030  1026.9  22.7   
19 24.3  9.3  93  46  1029.7  1025.6  17.6  0.2 
20 23.4  11.1  91  46  1027.2  1022.5  22.7  0.2 
21 23.8  9.3  92  35  1024.1  1019.6  14.4  0.2 
22 22.8  11.8  92  49  1020.5  1007.3  35.3  3.4 
23 24.1  10.2  90  49  1008.5  1001.7  25.9   
24 20.9  11.2  87  41  1005.4  1001.5  41.8 
25 15.1  11.6  90  66  1013.3  1004.6  46.8 
26 17.3  9.1  86  61  1017  1012.3  40.3   
27 19.9  7.8  90  43  1021.5  1014.7  19.4   
28 19.8  8.5  92  50  1023.2  1019.4  20.9  0.2 
29 22.2  10.1  92  45  1023.1  1017.5  17.6  0.2 
30 14.6  12.7  94  87  1018.5  1010.8  20.9  13.8 
31 18.7  13.4  94  61  1018.8  1013.9  37.1  8.8 


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Wednesday, 1 June 2011.