Taree NSW Australia
November 2011 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 20.9  13.4  91  59  1018  1009.6  19.4  0.4 
2 27.2  16.9  83  34  1010.6  1005.5  32.0   
3 22.6  15.6  85  61  1016.9  1009.1  37.1  0.8 
4 23.2  13.9  92  52  1018.8  1015  24.1   
5 27.3  14.6  93  41  1018.1  1011.3  32.0   
6 31.9  19.0  89  30  1012.8  1008.5  28.8  0.4 
7 33.4  19.3  92  33  1013.7  1009.6  25.9   
8 34.1  21.0  84  38  1013.8  1008.5  27.4   
9 30.5  20.9  89  40  1013.8  1008  14.4   
10 30.6  18.7  82  34  1022.5  1009.5  38.5   
11 22.4  16.4  89  55  1022.9  1017.3  22.7   
12 28.3  17.4  94  52  1017.8  1012  28.8  8.2 
13 27.2  16.7  94  59  1015.9  1009.1  27.4  0.2 
13 27.2  16.7  94  59  1015.9  1009.1  27.4  0.2 
14                
15 22.4  17.7  90  72  1016.3  1012.4  0.0   
16 28.2  18.0  93  49  1019.3  1012  0.0  17.4 
17 21.5  18.7  96  90  1018.5  1014.2  14.4  19.2 
18 25.4  16.9  94  67  1016.8  1013.4  22.7   
19 32.3  18.9  93  45  1014.4  1008.8  25.9   
20 37.3  20.7  87  21  1015.7  1005.8  33.8 
21 26.5  19.8  93  69  1015.9  1009.5  16.2  3.4 
22 32.8  17.3  89  46  1012  1003.2  41.8 
23 19.2  15.9  93  82  1022.1  1012  28.8  24.2 
24 19.8  17.6  93  85  1022.5  1018.7  24.1  22.2 
25 21.8  19.3  94  88  1019.4  1008  28.8  25.6 
26 25.8  15.1  94  52  1009  1004.2  24.1  3.2 
27 33.8  16.2  87  19  1016.8  1005.1  35.3   
28 28.9  17.8  91  40  1017.1  1014  32.0   
29 31.1  19.8  87  50  1016.3  1011.1  35.3   
30 32.0  16.8  92  40  1016.8  1007.3  40.3  10.6 


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Thursday, 1 December 2011.