Taree NSW Australia
October 2011 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 18.4  10.6  90  52  1007.5  1002  28.8  7.8 
2 13.6  10.9  91  79  1019.4  1007.5  41.8  21.2 
3 18.0  11.4  84  51  1021.5  1017.5  41.8   
4 18.6  8.5  88  49  1022.6  1019.5  33.8   
5 21.6  12.1  90  38  1020.7  1013.9  22.7   
6 20.3  12.9  93  59  1014.9  1010.1  11.2  1.2 
7 24.8  14.2  93  45  1012.1  1007.1  22.7  0.4 
8 22.2  12.3  94  65  1009.1  1005.9  20.9  3.6 
9 26.1  10.2  86  31  1008.8  1002.3  27.4   
10 24.8  10.9  85  27  1009.6  1004.8  25.9   
11 24.9  9.3  88  28  1015.3  1007.9  25.9   
12 23.9  13.1  88  36  1020.9  1013.1  24.1   
13 19.9  15.4  81  54  1021.6  1017.6  20.9   
14 20.8  15.4  94  63  1018.9  1007.6  27.4  1.4 
15 23.0  12.8  93  60  1011.1  1005.9  16.2  0.4 
16 27.4  13.6  86  41  1027.7  1011.1  30.6   
17 20.4  9.5  88  49  1032.5  1027.7  32.0   
18 21.8  10.1  91  40  1032.9  1028.4  22.7   
19 23.3  9.3  91  39  1029.9  1025.9  28.8  0.2 
20 26.9  11.4  93  30  1027.5  1022  32.0   
21 28.2  11.9  93  42  1023.6  1019.7  22.7  0.2 
22 27.5  11.2  93  45  1022.6  1018.9  24.1  0.2 
23 26.8  12.3  92  42  1021  1014.1  30.6   
24 30.6  14.4  90  36  1014.7  1006.9  32.0   
25 25.9  14.7  92  47  1018.4  1007  33.8  13.8 
26 18.0  14.2  93  63  1021.1  1018.1  30.6  2.6 
27 20.7  15.4  88  63  1021.5  1017.2  25.9  0.4 
28 24.4  13.2  92  53  1018.4  1010.2  28.8   
29 29.2  16.8  93  51  1011.2  1007.3  20.9   
30 31.2  16.2  91  43  1018.1  1006.9  38.5  12 
31 21.8  14.6  83  49  1019  1016.4  41.8   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Tuesday, 1 November 2011.