Taree NSW Australia
September 2011 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 23.1  11.9  92  44  1026.2  1019.4  24.1  0.2 
2 19.8  9.7  90  40  1029.3  1025  43.6  0.2 
3 20.7  7.2  93  52  1029.3  1025.9  25.9  0.2 
4 22.4  7.4  93  33  1027.8  1023.2  27.4  0.2 
5 23.9  8.6  93  35  1026.7  1021.1  28.8   
6 26.1  9.7  92  35  1021.2  1014.7  30.6   
7 26.2  14.6  84  27  1018.3  1014.8  27.4   
8 22.9  14.1  93  49  1018.4  1006.8  20.9  5.2 
9 17.7  8.2  93  39  1008.4  1003.5  41.8  2.8 
10 17.1  8.3  70  31  1011.9  1006.3  61.2   
11 21.8  9.7  74  27  1020  1009.3  38.5   
12 18.1  6.4  91  44  1025.4  1020  37.1  0.2 
13 24.0  4.8  90  21  1025.4  1019.5  24.1  0.2 
14 25.9  9.4  72  18  1022.7  1016.8  28.8   
15 25.7  9.5  90  29  1020.6  1015.7  25.9   
16 28.9  10.9  81  23  1016.9  1012.2  24.1   
17 29.9  9.8  88  21  1015.2  1012.7  22.7   
18 32.8  15.6  89  11  1020.4  1011.7  38.5   
19 25.9  11.7  93  39  1019.9  1008  27.4  0.2 
20 32.1  9.7  61  17  1019.4  1001.3  48.2   
21 23.2  7.9  86  23  1023.1  1016.4  27.4   
22 24.8  9.8  90  29  1022.8  1016.3  33.8   
23 31.8  16.2  83  16  1019.5  1012.5  32.0   
24 22.6  13.9  93  63  1019.4  1011.1  53.3  22 
25 18.6  12.7  93  57  1020.3  1012.2  37.1  60.4 
26 19.3  8.8  88  47  1021.8  1018.8  33.8   
27 21.7  8.6  90  40  1021.8  1014.5  27.4   
28 22.6  15.4  91  47  1014.8  1001.8  24.1 
29 24.6  10.9  91  26  1005  994.5  54.7  0.4 
30 22.3  7.6  86  26  1007  1002.8  41.8  0.6 


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 09:00:00 on Saturday, 1 October 2011.